| Java Games: Flashcards, matching, concentration, and discussion search. | |
|
F4: Plate Tectonics-Vocabulary
A | B |
chaff | the sparse and solid outermost layer of the Earth to a higher place the drapery |
mantle | the layer of rock betwixt the Globe'due south crust and core |
core | the central part of the Globe below the drape |
lithosphere | the solid, outer layer of the Earth that consists of the crist and the rigid upper function of the pall |
asthenosphere | the soft layer of the mantle on which the tectonic plates motion |
mesosphere | the strong, lower office of the mantle between the asthenosphere and the outer core |
tectonic plate | a block of lithosphere that consists of the crust and the rigid, outermost part of the mantle |
continental drift | the hypothesis that states the continents once formed a single landmass, broke upwards, and drifted to their nowadays locations |
sea-flooring spreading | the process by which new oceanic lithosphere forms every bit magma rises torward the surface and solidifies |
plate tectonics | the theory that explains how big pieces of the Earth'south outermost layer, called tectonic plates, move and change shape |
convergent purlieus | the purlieus formed past the collision of ii lithospheric plates |
divergent purlieus | the boundary between two tectonic plates that are moving away from each other |
transform boundary | the boundary between the tectonic plates that are sliding past each other horizontally |
compression | stress that occurs when forces act to squeeze an object |
tension | stress that occurs when forces deed to stretch an object |
folding | the bending of rock layers due to stress |
mistake | a break in a torso of rock along which one block slides relative to another |
uplift | the rising of regions of the Earth's crust to higher elevations |
subsidence | the sinking of regions of the Globe'due south crust to lower elevations |

Source: https://www.quia.com/jg/2329874list.html
Posted by: joneswittere.blogspot.com
0 Response to "What Is The Theory That Explains How Large Pieces Of Earth's Outermost Layer Move And Change Shape"
Post a Comment